Bus | : | Yes | |
---|---|---|---|
Ref | : | 10271 | |
Name | : | 10271 | |
Bench | : | Yes | |
Highway | : | Bus Stop | |
Network | : | US National Transit Database Id Is 90032 | |
Shelter | : | Yes | |
Alt Name | : | East Van Buren Street And North 5th Street | |
Operator | : | Valley Metro Org | |
Mapillary | : | UjnW1Nh5TPAd3C5pn64hvg | |
Survey Date | : | 2019-10-05 | |
Public Transport | : | Platform | The place where passengers are waiting for the public transport vehicles. |
Public Transport Version | : | 2 |
No reviews yet. Be the first to add a review.