Ele | : | 873.50 | |
---|---|---|---|
Ref | : | 69331 | |
Name | : | Erilla | |
Note | : | This Is A Point From An Official Geodetic Network. Use It As A Reference, But Do NOT Move It. | |
Source | : | Instituto Geográfico Nacional | |
Ign Red | : | Red Geodesica Nacional Convencional (ROI) | |
Man Made | : | Survey Point | A triangulation pillar, geodetic vertex, or other piece of fixed equipment used by topographers. |
Source Ref | : | Ftp://ftp.geodesia.ign.es | |
Ign Latitud | : | 39.5180243546179000 | |
Ign Longitud | : | -1.3993470309810001 |
No reviews yet. Be the first to add a review.