Name | : | Poupourou | |
---|---|---|---|
Note | : | Inserted By Script | |
FIXME | : | Please Check Exact Position And Fix If Inaccurate | |
Is In | : | Silly | |
Is In | : | Sissili | |
Is In | : | Centre-Ouest | |
Is In | : | Burkina Faso | |
Is In | : | Africa | |
Place | : | Village | A smaller distinct settlement, smaller than a town with few facilities available with people traveling to nearby towns to access these. |
Source | : | NGA GEOnet Names Server (GNS) | |
Capital | : | 8 | |
Name Fr | : | Poupourou | |
Population | : | 752 | |
Admin Level | : | 8 | |
Is In Region | : | Centre-Ouest | |
Is In Country | : | Burkina Faso | |
Is In Province | : | Sissili | |
Is In Continent | : | Africa | |
Population Date | : | 2012 | |
Is In Department | : | Silly | |
Is In Region Code | : | 07 | |
Source Population | : | INSD.BF | |
Is In Country Code | : | BF | |
Is In Province Code | : | 25 |
No reviews yet. Be the first to add a review.