Name | : | Bondo | |
---|---|---|---|
Note | : | Inserted By Script | |
FIXME | : | Please Check Exact Position And Fix If Inaccurate | |
Is In | : | Yaho | |
Is In | : | Balé | |
Is In | : | Boucle Du Mouhoun | |
Is In | : | Burkina Faso | |
Is In | : | Africa | |
Place | : | Village | A smaller distinct settlement, smaller than a town with few facilities available with people traveling to nearby towns to access these. |
Source | : | NGA GEOnet Names Server (GNS) | |
Capital | : | 8 | |
Name Fr | : | Bondo | |
Wikidata | : | Q4941425 | |
Population | : | 1922 | |
Admin Level | : | 8 | |
Is In Region | : | Boucle Du Mouhoun | |
Is In Country | : | Burkina Faso | |
Is In Province | : | Balé | |
Is In Continent | : | Africa | |
Population Date | : | 2012 | |
Is In Department | : | Yaho | |
Is In Region Code | : | 02 | |
Source Population | : | INSD.BF | |
Is In Country Code | : | BF | |
Is In Province Code | : | 31 |
No reviews yet. Be the first to add a review.