Place Types | : | Entity |
Address | : | 7360 LAUREL CANYON BOULEVARD, NORTH HOLLYWOOD, CA 91605-3710, USA |
Coordinate | : | 34.204, -118.39644 |
Phone | : | |
: | ||
Website | : | ofmpub.epa.gov/frs_public2 /fii_query_detail.disp_.. |
BR-CAD981386931 | ||||||||
Program ID : CAD981386931 | ||||||||
Registry ID : 110012434605 | ||||||||
Program Type : HAZARDOUS WASTE BIENNIAL REPORTER | ||||||||
Program Status : N | ||||||||
Federal State Code : FEDERAL | ||||||||
Facility Name : UNITED AERONAUTICAL CORPORATION | ||||||||
Location Address : 7360 LAUREL CANYON BOULEVARD | ||||||||
Supplemental Location : | ||||||||
City : NORTH HOLLYWOOD | ||||||||
County : LOS ANGELES | ||||||||
FIPS Code : 06037 | ||||||||
State Code : CA | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 91605-3710 | ||||||||
Congressional Dist Num : 28 | ||||||||
Census Block Code : 060371233012006 | ||||||||
HUC Code : 18070105 | ||||||||
EPA Region Code : 09 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : CA-ENVIROVIEW:164585, EIS:2102311, HWTS-DATAMART:CAD981386931, OSHA-OIS:316673375, RCRAINFO:CAD981386931 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : CENTER OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 34.20447,-118.39651 | ||||||||
Accuracy : 30 | ||||||||
Federal Facility Code : | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
No Data : | ||||||||
SIC | ||||||||
No Data : | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
CA-ENVIROVIEW-164585 | ||||||||
Program ID : 164585 | ||||||||
Registry ID : 110012434605 | ||||||||
Program Type : STATE MASTER | ||||||||
Program Status : | ||||||||
Federal State Code : STATE | ||||||||
Facility Name : UNITED AERONAUTICAL CORPORATION | ||||||||
Location Address : 7360 LAUREL CANYON BOULEVARD | ||||||||
Supplemental Location : | ||||||||
City : NORTH HOLLYWOOD | ||||||||
County : LOS ANGELES | ||||||||
FIPS Code : 06037 | ||||||||
State Code : CA | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 91605-3710 | ||||||||
Congressional Dist Num : 28 | ||||||||
Census Block Code : 060371233012006 | ||||||||
HUC Code : 18070105 | ||||||||
EPA Region Code : 09 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : CA-ENVIROVIEW:164585, EIS:2102311, HWTS-DATAMART:CAD981386931, OSHA-OIS:316673375, RCRAINFO:CAD981386931 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : CENTER OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 34.20447,-118.39651 | ||||||||
Accuracy : 30 | ||||||||
Federal Facility Code : | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
No Data : | ||||||||
SIC | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
EIS-2102311 | ||||||||
Program ID : 2102311 | ||||||||
Registry ID : 110012434605 | ||||||||
Program Type : HAZARDOUS AIR POLLUTANT MAJOR | ||||||||
Program Status : OPERATING | ||||||||
Federal State Code : FEDERAL | ||||||||
Facility Name : UNITED AERONAUTICAL CORPORATION | ||||||||
Location Address : 7360 LAUREL CANYON BOULEVARD | ||||||||
Supplemental Location : | ||||||||
City : NORTH HOLLYWOOD | ||||||||
County : LOS ANGELES | ||||||||
FIPS Code : 06037 | ||||||||
State Code : CA | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 91605-3710 | ||||||||
Congressional Dist Num : 28 | ||||||||
Census Block Code : 060371233012006 | ||||||||
HUC Code : 18070105 | ||||||||
EPA Region Code : 09 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : BR:CAD981386931, CA-ENVIROVIEW:164585, EIS:2102311, HWTS-DATAMART:CAD981386931, OSHA-OIS:316673375, RCRAINFO:CAD981386931 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : CENTER OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 34.20447,-118.39651 | ||||||||
Accuracy : 30 | ||||||||
Federal Facility Code : | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : | ||||||||
NAICS | ||||||||
SIC | ||||||||
No Data : | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
HWTS-DATAMART-CAD981386931 | ||||||||
Program ID : CAD981386931 | ||||||||
Registry ID : 110012434605 | ||||||||
Program Type : STATE MASTER | ||||||||
Program Status : | ||||||||
Federal State Code : STATE | ||||||||
Facility Name : UNITED AERONAUTICAL CORPORATION | ||||||||
Location Address : 7360 LAUREL CANYON BOULEVARD | ||||||||
Supplemental Location : | ||||||||
City : NORTH HOLLYWOOD | ||||||||
County : LOS ANGELES | ||||||||
FIPS Code : 06037 | ||||||||
State Code : CA | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 91605-3710 | ||||||||
Congressional Dist Num : 28 | ||||||||
Census Block Code : 060371233012006 | ||||||||
HUC Code : 18070105 | ||||||||
EPA Region Code : 09 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : BR:CAD981386931, CA-ENVIROVIEW:164585, EIS:2102311, HWTS-DATAMART:CAD981386931, OSHA-OIS:316673375, RCRAINFO:CAD981386931 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : CENTER OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 34.20447,-118.39651 | ||||||||
Accuracy : 30 | ||||||||
Federal Facility Code : | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : | ||||||||
NAICS | ||||||||
No Data : | ||||||||
SIC | ||||||||
No Data : | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
OSHA-OIS-316673375 | ||||||||
Program ID : 316673375 | ||||||||
Registry ID : 110012434605 | ||||||||
Program Type : OSHA ESTABLISHMENT | ||||||||
Program Status : | ||||||||
Federal State Code : FEDERAL | ||||||||
Facility Name : UNITED AERONAUTICAL CORPORATION | ||||||||
Location Address : 7360 LAUREL CANYON BOULEVARD | ||||||||
Supplemental Location : | ||||||||
City : NORTH HOLLYWOOD | ||||||||
County : LOS ANGELES | ||||||||
FIPS Code : 06037 | ||||||||
State Code : CA | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 91605-3710 | ||||||||
Congressional Dist Num : 28 | ||||||||
Census Block Code : 060371233012006 | ||||||||
HUC Code : 18070105 | ||||||||
EPA Region Code : 09 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : BR:CAD981386931, CA-ENVIROVIEW:164585, EIS:2102311, HWTS-DATAMART:CAD981386931, OSHA-OIS:316673375, RCRAINFO:CAD981386931 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : CENTER OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 34.20447,-118.39651 | ||||||||
Accuracy : 30 | ||||||||
Federal Facility Code : | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : | ||||||||
NAICS | ||||||||
SIC | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
No Data : | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
RCRA-CAD981386931 | ||||||||
RCRA ID : CAD981386931 | ||||||||
Facility Name : UNITED AERONAUTICAL CORPORATION | ||||||||
Source Type : ANNUAL/BIENNIAL REPORT UPDATE WITH NOTIFICATION | ||||||||
Facility Address : 7360 LAUREL CANYON BOULEVARD, NORTH HOLLYWOOD, CA, 91605 | ||||||||
Activity Location : CA | ||||||||
Contact Name-Title : LARRY E BARTROOF, FACILITIES MANAGER | ||||||||
Contact Address : 7360, LAUREL CANYON BOULEVARD, NORTH HOLLYWOOD, CA, 91605 | ||||||||
Contact Phone : 818-764-2102 135 | ||||||||
Contact Email Address : LARRYB@UNITEDAERO.COM | ||||||||
Number of Evaluations : 0 | ||||||||
Number of Violations : 0 | ||||||||
Number of Enforcements : 0 | ||||||||
Generator Status : LQG-LARGE QUANTITY GENERATOR | ||||||||
Universe : LQG | ||||||||
Active Site Indicator : HANDLER ACTIVITIES - ACTIVITIES FOUND ON THE FEDERAL SI FORM OR A STATE-EQUIVALENT FORM EXCEPT TSDF AND "OTHER" UNIVERSAL WASTE. | ||||||||
Operating TSDF Units : | ||||||||
Full Enforcement TSDF : | ||||||||
Has CORRACTS : NO | ||||||||
Is Non-CORRACTS TSD : | ||||||||
Is TSDF : NO | ||||||||
Is LQG : YES | ||||||||
Is SQG : NO | ||||||||
Is VSQG : NO | ||||||||
Is Transporter : NO | ||||||||
Has Violations : NO | ||||||||
Has Evaluations : NO | ||||||||
Has Enforcements : NO | ||||||||
Is Short Term Generator : NO | ||||||||
Imports Waste from a Foreign Country : NO | ||||||||
Handles Waste Mixed With Nuclear Source : NO | ||||||||
Is Transfer Facility : NO | ||||||||
Has Recycler Activities : NO | ||||||||
Has Onsite Burner Exemption : NO | ||||||||
Has Furnace Exemption : NO | ||||||||
Has Underground Injection Activity : NO | ||||||||
Accepts Other Sites Hazardous Waste : NO | ||||||||
Is Universal Waste Facility : NO | ||||||||
Is Used Oil Transporter : NO | ||||||||
Is Used Oil Transfer Facility : NO | ||||||||
Is Used Oil Refiner : NO | ||||||||
Is Used Oil Burner : NO | ||||||||
Is Used Oil Marketer : NO | ||||||||
Is Used Oil Specification Marketer : NO | ||||||||
Owner-Operators | ||||||||
Owner-Operator: DELCON PROPERTIES | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : 1989-01-01 | ||||||||
Address : 7360, LAUREL CANYON BOULEVARD, NORTH HOLLYWOOD, CA, 91605 | ||||||||
Country : | ||||||||
Phone : 818-764-2101 | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Owner-Operator: CONSOLIDATED AERONAUTICS CORP | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : | ||||||||
Address : NOT REQUIRED, NOT REQUIRED, ME, 99999 | ||||||||
Country : | ||||||||
Phone : 415-555-1212 | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Hazardous Waste Streams | ||||||||
Waste Code: F003 | ||||||||
Description : THE FOLLOWING SPENT NONHALOGENATED SOLVENTS: XYLENE, ACETONE, ETHYL ACETATE, ETHYL BENZENE, ETHYL ETHER, METHYL ISOBUTYL KETONE, N-BUTYL ALCOHOL, CYCLOHEXANONE, AND METHANOL; ALL SPENT SOLVENT MIXTURES/BLENDS CONTAINING, BEFORE USE, ONLY THE ABOVE SPENT NONHALOGENATED SOLVENTS; AND ALL SPENT SOLVENT MIXTURES/BLENDS CONTAINING, BEFORE USE, ONE OR MORE OF THE ABOVE NONHALOGENATED SOLVENTS, AND A TOTAL OF TEN PERCENT OR MORE (BY VOLUME) OF ONE OR MORE OF THOSE SOLVENTS LISTED IN F001, F002, F004, AND F005; AND STILL BOTTOMS FROM THE RECOVERY OF THESE SPENT SOLVENTS AND SPENT SOLVENT MIXTURES. | ||||||||
Waste Code: D035 | ||||||||
Description : METHYL ETHYL KETONE | ||||||||
Waste Code: F005 | ||||||||
Description : THE FOLLOWING SPENT NONHALOGENATED SOLVENTS: TOLUENE, METHYL ETHYL KETONE, CARBON DISULFIDE, ISOBUTANOL, PYRIDINE, BENZENE, 2-ETHOXYETHANOL, AND 2-NITROPROPANE; ALL SPENT SOLVENT MIXTURES/BLENDS CONTAINING, BEFORE USE, A TOTAL OF TEN PERCENT OR MORE (BY VOLUME) OF ONE OR MORE OF THE ABOVE NONHALOGENATED SOLVENTS OR THOSE SOLVENTS LISTED IN F001, F002, OR F004; AND STILL BOTTOMS FROM THE RECOVERY OF THESE SPENT SOLVENTS AND SPENT SOLVENT MIXTURES. | ||||||||
Waste Code: F002 | ||||||||
Description : THE FOLLOWING SPENT HALOGENATED SOLVENTS: TETRACHLOROETHYLENE, METHYLENE CHLORIDE, TRICHLOROETHYLENE, 1,1,1-TRICHLOROETHANE, CHLOROBENZENE, 1,1,2-TRICHLORO-1,2,2-TRIFLUOROETHANE, ORTHO-DICHLOROBENZENE, TRICHLOROFLUOROMETHANE, AND 1,1,2, TRICHLOROETHANE; ALL SPENT SOLVENT MIXTURES/BLENDS CONTAINING, BEFORE USE, A TOTAL OF TEN PERCENT OR MORE (BY VOLUME) OF ONE OR MORE OF THE ABOVE HALOGENATED SOLVENTS OR THOSE SOLVENTS LISTED IN F001, F004, AND F005; AND STILL BOTTOMS FROM THE RECOVERY OF THESE SPENT SOLVENTS AND SPENT SOLVENT MIXTURES. | ||||||||
Waste Code: D018 | ||||||||
Description : BENZENE | ||||||||
Waste Code: D007 | ||||||||
Description : CHROMIUM | ||||||||
Waste Code: D001 | ||||||||
Description : IGNITABLE WASTE | ||||||||
Waste Code: D008 | ||||||||
Description : LEAD | ||||||||
Waste Code: D006 | ||||||||
Description : CADMIUM | ||||||||
Universal Hazardous Waste Streams | ||||||||
No Data : |
1. USMC/MTN WARFARE TRNG CTR - BRIDGEPORT-WELL 01 - TREATED (CL2) - 110063459181
HIGHWAY 108, BLDG 6010, BRIDGEPORT, CA 93517, USA
2. KATIE ATSHULLER - 110070532154
21811 FAIRLAND CIR, HUNTINGTON BEACH, CA 92646, USA
(ofmpub.epa.gov)
3. BACH DIAGNOSTICS - 110070420070
1401 N TUSTIN AVE STE 310, SANTA ANA, CA 92705, USA
(ofmpub.epa.gov)
4. INNOVATIVE PRODUCE RANCH-4NA5NA6 - 110066592039
1615 W MAIN ST, SANTA MARIA, CA 93458, USA
(ofmpub.epa.gov)
5. HUGHES HARDWOODS, INC. - 110021342153
13586 HWY 99, CHICO, CA 95973-0000, USA
(ofmpub.epa.gov)
6. SETH ROSENFELD - 110070803127
1072 PAGE ST, SAN FRANCISCO, CA 94117, USA
7. FINLEY COUNTY SERVICE AREA #6 - 110048464470
CA, USA
(ofmpub.epa.gov)
8. ONE MEDICAL - 110070676462
10250 SANTA MONICA BLVD SPACE 1280, LOS ANGELES, CA 90067, USA
(ofmpub.epa.gov)
9. DHM INTERNATIONAL CORP - 110065562929
901 MONTEREY PASS, MONTEREY PARK, CA 91754, USA
(ofmpub.epa.gov)
10. LAKE MORENA OAK SHORES MW CO. - 110012891870
CA, USA
(ofmpub.epa.gov)