Program(s):
BR-WAH000023480 | ||||||||
Program ID : WAH000023480 | ||||||||
Registry ID : 110017943760 | ||||||||
Program Type : HAZARDOUS WASTE BIENNIAL REPORTER | ||||||||
Program Status : N | ||||||||
Federal State Code : FEDERAL | ||||||||
Facility Name : TODD ROBINSON PAINTING INC | ||||||||
Location Address : 5030 JOPPA ST SW | ||||||||
Supplemental Location : | ||||||||
City : TUMWATER | ||||||||
County : THURSTON | ||||||||
FIPS Code : 53067 | ||||||||
State Code : WA | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 98512 | ||||||||
Congressional Dist Num : 03 | ||||||||
Census Block Code : 530670109203008 | ||||||||
HUC Code : 17110019 | ||||||||
EPA Region Code : 10 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : RCRAINFO:WAH000023480, WA-FSIS:5509703 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : CENTER OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 47.00213,-122.9362 | ||||||||
Accuracy : 30 | ||||||||
Federal Facility Code : N | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : N | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
No Data : | ||||||||
SIC | ||||||||
No Data : | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
RCRA-WAH000023480 | ||||||||
RCRA ID : WAH000023480 | ||||||||
Facility Name : TODD ROBINSON PAINTING INC | ||||||||
Source Type : ANNUAL/BIENNIAL REPORT | ||||||||
Facility Address : 5030 JOPPA ST SW, TUMWATER, WA, 98512 | ||||||||
Activity Location : WA | ||||||||
Contact Name-Title : TODD ROBINSON | ||||||||
Contact Address : | ||||||||
Contact Phone : 360-753-4504 | ||||||||
Contact Email Address : dawn@trpainting.com | ||||||||
Number of Evaluations : 7 | ||||||||
Number of Violations : 19 | ||||||||
Number of Enforcements : 5 | ||||||||
Generator Status : CESQG-CONDITTIONALLY EXEMPT SMALL QUANTITY GENERATOR | ||||||||
Universe : VSQG | ||||||||
Active Site Indicator : HANDLER ACTIVITIES - ACTIVITIES FOUND ON THE FEDERAL SI FORM OR A STATE-EQUIVALENT FORM EXCEPT TSDF AND "OTHER" UNIVERSAL WASTE. | ||||||||
Operating TSDF Units : | ||||||||
Full Enforcement TSDF : | ||||||||
Has CORRACTS : NO | ||||||||
Is Non-CORRACTS TSD : | ||||||||
Is TSDF : NO | ||||||||
Is LQG : NO | ||||||||
Is SQG : NO | ||||||||
Is VSQG : YES | ||||||||
Is Transporter : NO | ||||||||
Has Violations : YES | ||||||||
Has Evaluations : YES | ||||||||
Has Enforcements : YES | ||||||||
Is Short Term Generator : NO | ||||||||
Imports Waste from a Foreign Country : NO | ||||||||
Handles Waste Mixed With Nuclear Source : NO | ||||||||
Is Transfer Facility : NO | ||||||||
Has Recycler Activities : NO | ||||||||
Has Onsite Burner Exemption : NO | ||||||||
Has Furnace Exemption : NO | ||||||||
Has Underground Injection Activity : NO | ||||||||
Accepts Other Sites Hazardous Waste : NO | ||||||||
Is Universal Waste Facility : NO | ||||||||
Is Used Oil Transporter : NO | ||||||||
Is Used Oil Transfer Facility : NO | ||||||||
Is Used Oil Refiner : NO | ||||||||
Is Used Oil Burner : NO | ||||||||
Is Used Oil Marketer : NO | ||||||||
Is Used Oil Specification Marketer : NO | ||||||||
Owner-Operators | ||||||||
Owner-Operator: ROBINSON, TODD C | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : 1992-03-23 | ||||||||
Address : 800 SLEATER KINNER RD SE, PMB 264, LACEY, WA, 98503 | ||||||||
Country : US | ||||||||
Phone : 360-753-4504 | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Owner-Operator: ROLAND, TONY | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : | ||||||||
Address : 5030 JOPPA ST SW, TUMWATER, WA, 98512 | ||||||||
Country : US | ||||||||
Phone : 360-753-4504 | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Owner-Operator: BROWN, DONI | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : | ||||||||
Address : 5030 JOPPA ST SW, TUMWATER, WA, 98512 | ||||||||
Country : US | ||||||||
Phone : 360-753-4504 | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Owner-Operator: ROBINSON, TODD | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : | ||||||||
Address : 800 SLEATER KINNER RD SE, PMB 264, LACEY, WA, 98503 | ||||||||
Country : US | ||||||||
Phone : 360-753-4504 | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Owner-Operator: DONI B | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : 1992-03-23 | ||||||||
Address : 5030 JOPPA ST SW, TUMWATER, WA, 98512 | ||||||||
Country : US | ||||||||
Phone : 360-753-4504 | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Owner-Operator: TODD ROBINSON | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : 1992-03-23 | ||||||||
Address : 800 SLEATER KINNEY RD SE PMB 2, LACEY, WA, 98503 | ||||||||
Country : US | ||||||||
Phone : | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Owner-Operator: TONY ROLAND | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : 1992-03-23 | ||||||||
Address : 5030 JOPPA ST SW, TUMWATER, WA, 98512 | ||||||||
Country : US | ||||||||
Phone : 360-753-4504 | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Owner-Operator: TODD R | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : 1992-03-23 | ||||||||
Address : 5030 JOPPA ST SW, TUMWATER, WA, 98512 | ||||||||
Country : US | ||||||||
Phone : 360-753-4504 | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Owner-Operator: DONI BROWN | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : 1992-03-23 | ||||||||
Address : 5030 JOPPA ST SW, TUMWATER, WA, 98512 | ||||||||
Country : US | ||||||||
Phone : 360-753-4504 | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Owner-Operator: KENNETH COOKSTON | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : 2016-01-01 | ||||||||
Address : 5030 JOPPA ST SW, TUMWATER, WA, 98512 | ||||||||
Country : US | ||||||||
Phone : 360-753-4504 | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Owner-Operator: COOKSTON, KEN W | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : | ||||||||
Address : 5030 JOPPA ST SW, TUMWATER, WA, 98512 | ||||||||
Country : US | ||||||||
Phone : 360-753-4504 | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Owner-Operator: ROBINSON, ROBERT | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : | ||||||||
Address : 5030 JOPPA ST SW, TUMWATER, WA, 98512 | ||||||||
Country : US | ||||||||
Phone : 360-753-4504 | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Hazardous Waste Streams | ||||||||
Waste Code: F003 | ||||||||
Description : THE FOLLOWING SPENT NONHALOGENATED SOLVENTS: XYLENE, ACETONE, ETHYL ACETATE, ETHYL BENZENE, ETHYL ETHER, METHYL ISOBUTYL KETONE, N-BUTYL ALCOHOL, CYCLOHEXANONE, AND METHANOL; ALL SPENT SOLVENT MIXTURES/BLENDS CONTAINING, BEFORE USE, ONLY THE ABOVE SPENT NONHALOGENATED SOLVENTS; AND ALL SPENT SOLVENT MIXTURES/BLENDS CONTAINING, BEFORE USE, ONE OR MORE OF THE ABOVE NONHALOGENATED SOLVENTS, AND A TOTAL OF TEN PERCENT OR MORE (BY VOLUME) OF ONE OR MORE OF THOSE SOLVENTS LISTED IN F001, F002, F004, AND F005; AND STILL BOTTOMS FROM THE RECOVERY OF THESE SPENT SOLVENTS AND SPENT SOLVENT MIXTURES. | ||||||||
Waste Code: D035 | ||||||||
Description : METHYL ETHYL KETONE | ||||||||
Waste Code: F005 | ||||||||
Description : THE FOLLOWING SPENT NONHALOGENATED SOLVENTS: TOLUENE, METHYL ETHYL KETONE, CARBON DISULFIDE, ISOBUTANOL, PYRIDINE, BENZENE, 2-ETHOXYETHANOL, AND 2-NITROPROPANE; ALL SPENT SOLVENT MIXTURES/BLENDS CONTAINING, BEFORE USE, A TOTAL OF TEN PERCENT OR MORE (BY VOLUME) OF ONE OR MORE OF THE ABOVE NONHALOGENATED SOLVENTS OR THOSE SOLVENTS LISTED IN F001, F002, OR F004; AND STILL BOTTOMS FROM THE RECOVERY OF THESE SPENT SOLVENTS AND SPENT SOLVENT MIXTURES. | ||||||||
Waste Code: D001 | ||||||||
Description : IGNITABLE WASTE | ||||||||
Waste Code: WT01 | ||||||||
Description : WT01 | ||||||||
Universal Hazardous Waste Streams | ||||||||
No Data : | ||||||||
WA-FSIS-5509703 | ||||||||
Program ID : 5509703 | ||||||||
Registry ID : 110017943760 | ||||||||
Program Type : STATE MASTER | ||||||||
Program Status : | ||||||||
Federal State Code : STATE | ||||||||
Facility Name : TODD ROBINSON PAINTING INC | ||||||||
Location Address : 5030 JOPPA ST SW | ||||||||
Supplemental Location : | ||||||||
City : TUMWATER | ||||||||
County : THURSTON | ||||||||
FIPS Code : 53067 | ||||||||
State Code : WA | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 98512 | ||||||||
Congressional Dist Num : 03 | ||||||||
Census Block Code : 530670109203008 | ||||||||
HUC Code : 17110019 | ||||||||
EPA Region Code : 10 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : RCRAINFO:WAH000023480, WA-FSIS:5509703 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : CENTER OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 47.00213,-122.9362 | ||||||||
Accuracy : 30 | ||||||||
Federal Facility Code : N | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : N | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
SIC | ||||||||
No Data : | ||||||||
Organization | ||||||||
1 | ||||||||
Interest Type : STATE MASTER | ||||||||
Affiliation Type : OWNER | ||||||||
Organization Name : SPARKS LEGENDS DEVELOPMENT | ||||||||
Organization Type : UNKNOWN | ||||||||
DUNS Number : | ||||||||
Division Name : | ||||||||
Phone Number : (816) 777-3500 | ||||||||
Alternate Phone : | ||||||||
Fax Number : | ||||||||
Email Address : | ||||||||
EIN : | ||||||||
State Business ID : | ||||||||
Mailing Address : 4717 CENTRAL | ||||||||
Supplemental Address : | ||||||||
City : KANSAS CITY | ||||||||
State Code : | ||||||||
Country : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
1 | ||||||||
Interest Type : STATE MASTER | ||||||||
Name : MR. MIKE ALLEN | ||||||||
Title : | ||||||||
Phone Number : (816) 777-3500 | ||||||||
Alternate Phone Number : | ||||||||
Fax Number : | ||||||||
Email : | ||||||||
Mailing Address : 4717 CENTRAL | ||||||||
Supplemental Address : | ||||||||
City : KANSAS CITY | ||||||||
State Code : | ||||||||
ZIP Code : 64112 | ||||||||
Country : | ||||||||
Affiliation Type : OPERATOR | ||||||||
Mailing-Address |
No reviews yet. Be the first to add a review.