Program(s):
NJ-NJEMS-325406 | ||||||||
Program ID : 325406 | ||||||||
Registry ID : 110029324087 | ||||||||
Program Type : STATE MASTER | ||||||||
Program Status : | ||||||||
Federal State Code : STATE | ||||||||
Facility Name : SMITHKLINE BEECHAM/FISHEROHA | ||||||||
Location Address : 300 MYRTLE AVE | ||||||||
Supplemental Location : | ||||||||
City : BOONTON | ||||||||
County : MORRIS | ||||||||
FIPS Code : 34027 | ||||||||
State Code : NJ | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 07005 | ||||||||
Congressional Dist Num : 11 | ||||||||
Census Block Code : 340270410002009 | ||||||||
HUC Code : 02030103 | ||||||||
EPA Region Code : 02 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : NJ-NJEMS:325406, RCRAINFO:NJ0001001775 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : CENTER OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 40.90616,-74.40136 | ||||||||
Accuracy : 30 | ||||||||
Federal Facility Code : | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
No Data : | ||||||||
SIC | ||||||||
No Data : | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
RCRA-NJ0001001775 | ||||||||
RCRA ID : NJ0001001775 | ||||||||
Facility Name : SMITHKLINE BEECHAM | ||||||||
Source Type : NOTIFICATION: INDICATES THAT THE SITES WASTE ACTIVITY IS REGULATED UNDER SUBTITLE C OF THE RESOURCE CONSERVATION AND RECOVERY ACT AND THE RULES PROMULGATED PURSUANT TO THE ACT OR THE SITE IS AN ELIGIBLE ACADEMIC ENTITY OPTING INTO 40 CFR 262 SUBPART K OR THE SITE WILL BEGIN MANAGING HAZARDOUS SECONDARY MATERIAL UNDER 40 CFR 261.2(A)(2)(II), 40 CFR 261.4(A)(23)(24), OR (25). | ||||||||
Facility Address : 300 MYRTLE AVE - WAREHOUSE, BOONTON, NJ, 07005 | ||||||||
Activity Location : NJ | ||||||||
Contact Name-Title : EDWARD TRAINOR | ||||||||
Contact Address : 1500 LITTLETON RD, PARSIPPANY, NJ, 07054-3884 | ||||||||
Contact Phone : 973-631-3740 | ||||||||
Contact Email Address : | ||||||||
Number of Evaluations : 0 | ||||||||
Number of Violations : 0 | ||||||||
Number of Enforcements : 0 | ||||||||
Generator Status : NOT A GENERATOR, VERIFIED | ||||||||
Universe : OTHER | ||||||||
Active Site Indicator : | ||||||||
Operating TSDF Units : | ||||||||
Full Enforcement TSDF : | ||||||||
Has CORRACTS : NO | ||||||||
Is Non-CORRACTS TSD : | ||||||||
Is TSDF : NO | ||||||||
Is LQG : NO | ||||||||
Is SQG : NO | ||||||||
Is VSQG : NO | ||||||||
Is Transporter : NO | ||||||||
Has Violations : NO | ||||||||
Has Evaluations : NO | ||||||||
Has Enforcements : NO | ||||||||
Is Short Term Generator : NO | ||||||||
Imports Waste from a Foreign Country : NO | ||||||||
Handles Waste Mixed With Nuclear Source : NO | ||||||||
Is Transfer Facility : NO | ||||||||
Has Recycler Activities : NO | ||||||||
Has Onsite Burner Exemption : NO | ||||||||
Has Furnace Exemption : NO | ||||||||
Has Underground Injection Activity : NO | ||||||||
Accepts Other Sites Hazardous Waste : NO | ||||||||
Is Universal Waste Facility : NO | ||||||||
Is Used Oil Transporter : NO | ||||||||
Is Used Oil Transfer Facility : NO | ||||||||
Is Used Oil Refiner : NO | ||||||||
Is Used Oil Burner : NO | ||||||||
Is Used Oil Marketer : NO | ||||||||
Is Used Oil Specification Marketer : NO | ||||||||
Owner-Operators | ||||||||
Owner-Operator: SMITHKLINE BEECHAM | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : | ||||||||
Address : 1500 LITTLETON RD, PARSIPPANY, NJ, 07054-3884 | ||||||||
Country : | ||||||||
Phone : 973-631-8700 | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Hazardous Waste Streams | ||||||||
Waste Code: D000 | ||||||||
Description : D000 | ||||||||
Waste Code: D002 | ||||||||
Description : CORROSIVE WASTE | ||||||||
Waste Code: D001 | ||||||||
Description : IGNITABLE WASTE | ||||||||
Universal Hazardous Waste Streams | ||||||||
No Data : |
No reviews yet. Be the first to add a review.