Program(s):
NPDES-NMR10010P | ||||||||
NPDES ID : NMR10010P | ||||||||
EPA ID : 110070163090 | ||||||||
Facility Name : SINGLE FAMILY RESIDENCE | ||||||||
Type : | ||||||||
Address : 3785 PARAKEET ROAD, LAS CRUCES, NM, 88007 | ||||||||
Supplemental Address : | ||||||||
Impaired Waters : | ||||||||
Inspections | ||||||||
No Data : | ||||||||
Permits | ||||||||
Permits: 0 | ||||||||
Activity ID : 3601319450 | ||||||||
Facility Type : NON-POTW | ||||||||
Permit Type : GENERAL PERMIT COVERED FACILITY | ||||||||
Facility Designation : NON MAJOR OR MINOR DISCHARGER | ||||||||
Permit-Facility Status : TERMINATED-INACTIVE | ||||||||
Total Design Flow Number : | ||||||||
Average Flow Number : | ||||||||
State Water Body Code : | ||||||||
State Water Body : | ||||||||
Permit Name : TRAVIS HARRISON | ||||||||
Agency : U.S. EPA | ||||||||
Original Issue Date : 2018-01-18 | ||||||||
Issue Date : 2018-01-18 | ||||||||
Issuing Agency : U.S. EPA | ||||||||
Effective Date : 2018-01-18 | ||||||||
Expiration Date : 2022-02-15 | ||||||||
Retirement Date : | ||||||||
Termination Date : 2018-11-07 | ||||||||
Permit is on for Compliance Tracking : YES | ||||||||
RNC Tracking is On : YES | ||||||||
Master External Permit Number for a General Permit Covered Faci : NMR100000 | ||||||||
Permit has received TMDL Info : | ||||||||
DMRs May Be Submitted Electronically : NO | ||||||||
Pretreatment Indicator : | ||||||||
Hydrologic Unit Code (HUC) : 130301020602 | ||||||||
Permit Components | ||||||||
Permit Component: SWC | ||||||||
Component Description : STORM WATER CONSTRUCTION | ||||||||
Permanent Feature Coordinates | ||||||||
Feature Number: 001 | ||||||||
Pemanent Feature ID : 3600246653 | ||||||||
Latitude : | ||||||||
Longitude : | ||||||||
Quarterly Non-Compliance Report | ||||||||
Year-Quarter: 2019-2 | ||||||||
Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 2019-1 | ||||||||
Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Enforcement Actions-Informal | ||||||||
No Data : | ||||||||
Enforcement Actions-Formal | ||||||||
No Data : | ||||||||
Enforcement Violations | ||||||||
No Data : | ||||||||
Violations Compliance Schedule for RNC | ||||||||
No Data : | ||||||||
Violations Permit Single Event for RNC | ||||||||
No Data : | ||||||||
Violations Permit Schedule for RNC | ||||||||
No Data : | ||||||||
Violations Effluent-Latest 24 Violation Events | ||||||||
No Data : | ||||||||
NPDES-NMR10010Q | ||||||||
NPDES ID : NMR10010Q | ||||||||
EPA ID : 110070163090 | ||||||||
Facility Name : SINGLE FAMILY RESIDENCE | ||||||||
Type : | ||||||||
Address : 3785 PARAKEET ROAD, LAS CRUCES, NM, 88007 | ||||||||
Supplemental Address : | ||||||||
Impaired Waters : | ||||||||
Inspections | ||||||||
No Data : | ||||||||
Permits | ||||||||
Permits: 0 | ||||||||
Activity ID : 3601319449 | ||||||||
Facility Type : NON-POTW | ||||||||
Permit Type : GENERAL PERMIT COVERED FACILITY | ||||||||
Facility Designation : NON MAJOR OR MINOR DISCHARGER | ||||||||
Permit-Facility Status : TERMINATED-INACTIVE | ||||||||
Total Design Flow Number : | ||||||||
Average Flow Number : | ||||||||
State Water Body Code : | ||||||||
State Water Body : | ||||||||
Permit Name : BOB FLAMM | ||||||||
Agency : U.S. EPA | ||||||||
Original Issue Date : 2018-01-18 | ||||||||
Issue Date : 2018-01-18 | ||||||||
Issuing Agency : U.S. EPA | ||||||||
Effective Date : 2018-01-18 | ||||||||
Expiration Date : 2022-02-15 | ||||||||
Retirement Date : | ||||||||
Termination Date : 2018-11-07 | ||||||||
Permit is on for Compliance Tracking : YES | ||||||||
RNC Tracking is On : YES | ||||||||
Master External Permit Number for a General Permit Covered Faci : NMR100000 | ||||||||
Permit has received TMDL Info : | ||||||||
DMRs May Be Submitted Electronically : NO | ||||||||
Pretreatment Indicator : | ||||||||
Hydrologic Unit Code (HUC) : 130301020602 | ||||||||
Permit Components | ||||||||
Permit Component: SWC | ||||||||
Component Description : STORM WATER CONSTRUCTION | ||||||||
Permanent Feature Coordinates | ||||||||
Feature Number: 001 | ||||||||
Pemanent Feature ID : 3600246652 | ||||||||
Latitude : | ||||||||
Longitude : | ||||||||
Quarterly Non-Compliance Report | ||||||||
Year-Quarter: 2019-2 | ||||||||
Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 2019-1 | ||||||||
Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Enforcement Actions-Informal | ||||||||
No Data : | ||||||||
Enforcement Actions-Formal | ||||||||
No Data : | ||||||||
Enforcement Violations | ||||||||
No Data : | ||||||||
Violations Compliance Schedule for RNC | ||||||||
No Data : | ||||||||
Violations Permit Single Event for RNC | ||||||||
No Data : | ||||||||
Violations Permit Schedule for RNC | ||||||||
No Data : | ||||||||
Violations Effluent-Latest 24 Violation Events | ||||||||
No Data : |
No reviews yet. Be the first to add a review.