Program(s):
AIR-NECOO0003105500018 | ||||||||
Program ID : NECOO0003105500018 | ||||||||
Registry ID : 110001507959 | ||||||||
Program Type : AIR MAJOR | ||||||||
Program Status : PERMANENTLY CLOSED | ||||||||
Federal State Code : FEDERAL | ||||||||
Facility Name : RALSON PURINA CO | ||||||||
Location Address : 2424 OAK ST | ||||||||
Supplemental Location : | ||||||||
City : OMAHA | ||||||||
County : DOUGLAS | ||||||||
FIPS Code : 31055 | ||||||||
State Code : NE | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 681053727 | ||||||||
Congressional Dist Num : 02 | ||||||||
Census Block Code : 310550020002027 | ||||||||
HUC Code : 10230006 | ||||||||
EPA Region Code : 07 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : AIR:NECOO0003105500018, AIRS/AFS:3105500018, NDEQ:49311, RCRAINFO:NED007276470 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : CENTER OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 41.23184,-95.94814 | ||||||||
Accuracy : 30 | ||||||||
Federal Facility Code : | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : 07 | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
No Data : | ||||||||
SIC | ||||||||
No Data : | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
AIRS/AFS-3105500018 | ||||||||
Program ID : 3105500018 | ||||||||
Registry ID : 110001507959 | ||||||||
Program Type : AIR SYNTHETIC MINOR | ||||||||
Program Status : PERMANENTLY CLOSED | ||||||||
Federal State Code : FEDERAL | ||||||||
Facility Name : RALSON PURINA CO | ||||||||
Location Address : 2424 OAK ST | ||||||||
Supplemental Location : | ||||||||
City : OMAHA | ||||||||
County : DOUGLAS | ||||||||
FIPS Code : 31055 | ||||||||
State Code : NE | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 681053727 | ||||||||
Congressional Dist Num : 02 | ||||||||
Census Block Code : 310550020002027 | ||||||||
HUC Code : 10230006 | ||||||||
EPA Region Code : 07 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : AIR:NECOO0003105500018, AIRS/AFS:3105500018, NDEQ:49311, RCRAINFO:NED007276470 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : CENTER OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 41.23184,-95.94814 | ||||||||
Accuracy : 30 | ||||||||
Federal Facility Code : | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : 07 | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
SIC | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
NDEQ-49311 | ||||||||
Program ID : 49311 | ||||||||
Registry ID : 110001507959 | ||||||||
Program Type : STATE MASTER | ||||||||
Program Status : | ||||||||
Federal State Code : STATE | ||||||||
Facility Name : RALSON PURINA CO | ||||||||
Location Address : 2424 OAK ST | ||||||||
Supplemental Location : | ||||||||
City : OMAHA | ||||||||
County : DOUGLAS | ||||||||
FIPS Code : 31055 | ||||||||
State Code : NE | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 681053727 | ||||||||
Congressional Dist Num : 02 | ||||||||
Census Block Code : 310550020002027 | ||||||||
HUC Code : 10230006 | ||||||||
EPA Region Code : 07 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : AIR:NECOO0003105500018, AIRS/AFS:3105500018, NDEQ:49311, RCRAINFO:NED007276470 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : CENTER OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 41.23184,-95.94814 | ||||||||
Accuracy : 30 | ||||||||
Federal Facility Code : | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : 07 | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
No Data : | ||||||||
SIC | ||||||||
1 | ||||||||
Interest Type : STATE MASTER | ||||||||
SIC Code : 2048 | ||||||||
Primary Indicator : PRIMARY | ||||||||
Code Description : PREPARED FEEDS AND FEED INGREDIENTS FOR ANIMALS AND FOWLS, EXCEPT DOGS AND CATS | ||||||||
2 | ||||||||
Interest Type : STATE MASTER | ||||||||
SIC Code : 4961 | ||||||||
Primary Indicator : PRIMARY | ||||||||
Code Description : STEAM AND AIR-CONDITIONING SUPPLY | ||||||||
Organization | ||||||||
Alternative-Names | ||||||||
1 | ||||||||
Name : PURINA MILLS INC | ||||||||
Type : HISTORICAL | ||||||||
2 | ||||||||
Name : RALSON PURINA CO | ||||||||
Type : HISTORICAL | ||||||||
Contact | ||||||||
Mailing-Address | ||||||||
RCRA-NED007276470 | ||||||||
RCRA ID : NED007276470 | ||||||||
Facility Name : RALSTON PURINA CO | ||||||||
Source Type : NOTIFICATION: INDICATES THAT THE SITES WASTE ACTIVITY IS REGULATED UNDER SUBTITLE C OF THE RESOURCE CONSERVATION AND RECOVERY ACT AND THE RULES PROMULGATED PURSUANT TO THE ACT OR THE SITE IS AN ELIGIBLE ACADEMIC ENTITY OPTING INTO 40 CFR 262 SUBPART K OR THE SITE WILL BEGIN MANAGING HAZARDOUS SECONDARY MATERIAL UNDER 40 CFR 261.2(A)(2)(II), 40 CFR 261.4(A)(23)(24), OR (25). | ||||||||
Facility Address : 2424 OAK ST, OMAHA, NE, 68109 | ||||||||
Activity Location : NE | ||||||||
Contact Name-Title : LOREN ILG | ||||||||
Contact Address : 2424 OAK ST, OMAHA, NE, 68109 | ||||||||
Contact Phone : 402-221-7726 | ||||||||
Contact Email Address : | ||||||||
Number of Evaluations : 0 | ||||||||
Number of Violations : 0 | ||||||||
Number of Enforcements : 0 | ||||||||
Generator Status : NOT A GENERATOR, VERIFIED | ||||||||
Universe : OTHER | ||||||||
Active Site Indicator : | ||||||||
Operating TSDF Units : | ||||||||
Full Enforcement TSDF : | ||||||||
Has CORRACTS : NO | ||||||||
Is Non-CORRACTS TSD : | ||||||||
Is TSDF : NO | ||||||||
Is LQG : NO | ||||||||
Is SQG : NO | ||||||||
Is VSQG : NO | ||||||||
Is Transporter : NO | ||||||||
Has Violations : NO | ||||||||
Has Evaluations : NO | ||||||||
Has Enforcements : NO | ||||||||
Is Short Term Generator : NO | ||||||||
Imports Waste from a Foreign Country : NO | ||||||||
Handles Waste Mixed With Nuclear Source : NO | ||||||||
Is Transfer Facility : NO | ||||||||
Has Recycler Activities : NO | ||||||||
Has Onsite Burner Exemption : NO | ||||||||
Has Furnace Exemption : NO | ||||||||
Has Underground Injection Activity : NO | ||||||||
Accepts Other Sites Hazardous Waste : NO | ||||||||
Is Universal Waste Facility : NO | ||||||||
Is Used Oil Transporter : NO | ||||||||
Is Used Oil Transfer Facility : NO | ||||||||
Is Used Oil Refiner : NO | ||||||||
Is Used Oil Burner : NO | ||||||||
Is Used Oil Marketer : NO | ||||||||
Is Used Oil Specification Marketer : NO | ||||||||
Owner-Operators | ||||||||
Owner-Operator: RALSTON PURINA CO | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : | ||||||||
Address : | ||||||||
Country : | ||||||||
Phone : | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Hazardous Waste Streams | ||||||||
Waste Code: D001 | ||||||||
Description : IGNITABLE WASTE | ||||||||
Universal Hazardous Waste Streams | ||||||||
No Data : |
No reviews yet. Be the first to add a review.