Program(s):
ACES-170001868003 | ||||||||
Program ID : 170001868003 | ||||||||
Registry ID : 110042313528 | ||||||||
Program Type : STATE MASTER | ||||||||
Program Status : | ||||||||
Federal State Code : STATE | ||||||||
Facility Name : MULTI-PACK SOLUTIONS LLC | ||||||||
Location Address : 1800 W CENTRAL ROAD | ||||||||
Supplemental Location : | ||||||||
City : MT PROSPECT | ||||||||
County : COOK | ||||||||
FIPS Code : 17031 | ||||||||
State Code : IL | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 60056-2230 | ||||||||
Congressional Dist Num : 10 | ||||||||
Census Block Code : 170318028025024 | ||||||||
HUC Code : 07120004 | ||||||||
EPA Region Code : 05 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : ACES:170001868003, ACES:170001873319, AIR:IL000031198ACQ, AIRS/AFS:1703106032, EIS:14970711, ICIS:2600033397, NPDES:ILR007076, RCRAINFO:ILR000165712 | ||||||||
Conveyor : EIS | ||||||||
Collect Description : INTERPOLATION-PHOTO | ||||||||
Ref Point Description : CENTER OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 42.069763,-87.964632 | ||||||||
Accuracy : 20 | ||||||||
Federal Facility Code : N | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : N | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
No Data : | ||||||||
SIC | ||||||||
No Data : | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
ACES-170001873319 | ||||||||
Program ID : 170001873319 | ||||||||
Registry ID : 110042313528 | ||||||||
Program Type : STATE MASTER | ||||||||
Program Status : | ||||||||
Federal State Code : STATE | ||||||||
Facility Name : MULTI-PACK SOLUTIONS LLC | ||||||||
Location Address : 1800 W CENTRAL ROAD | ||||||||
Supplemental Location : | ||||||||
City : MT PROSPECT | ||||||||
County : COOK | ||||||||
FIPS Code : 17031 | ||||||||
State Code : IL | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 60056-2230 | ||||||||
Congressional Dist Num : 10 | ||||||||
Census Block Code : 170318028025024 | ||||||||
HUC Code : 07120004 | ||||||||
EPA Region Code : 05 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : ACES:170001868003, ACES:170001873319, AIR:IL000031198ACQ, AIRS/AFS:1703106032, EIS:14970711, ICIS:2600033397, NPDES:ILR007076, RCRAINFO:ILR000165712 | ||||||||
Conveyor : EIS | ||||||||
Collect Description : INTERPOLATION-PHOTO | ||||||||
Ref Point Description : CENTER OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 42.069763,-87.964632 | ||||||||
Accuracy : 20 | ||||||||
Federal Facility Code : N | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : N | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
No Data : | ||||||||
SIC | ||||||||
No Data : | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
AIR-IL000031198ACQ | ||||||||
Program ID : IL000031198ACQ | ||||||||
Registry ID : 110042313528 | ||||||||
Program Type : AIR MINOR | ||||||||
Program Status : OPERATING | ||||||||
Federal State Code : FEDERAL | ||||||||
Facility Name : MULTI-PACK SOLUTIONS LLC | ||||||||
Location Address : 1800 W CENTRAL ROAD | ||||||||
Supplemental Location : | ||||||||
City : MT PROSPECT | ||||||||
County : COOK | ||||||||
FIPS Code : 17031 | ||||||||
State Code : IL | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 60056-2230 | ||||||||
Congressional Dist Num : 10 | ||||||||
Census Block Code : 170318028025024 | ||||||||
HUC Code : 07120004 | ||||||||
EPA Region Code : 05 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : ACES:170001868003, ACES:170001873319, AIR:IL000031198ACQ, AIRS/AFS:1703106032, EIS:14970711, ICIS:2600033397, NPDES:ILR007076, RCRAINFO:ILR000165712 | ||||||||
Conveyor : EIS | ||||||||
Collect Description : INTERPOLATION-PHOTO | ||||||||
Ref Point Description : CENTER OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 42.069763,-87.964632 | ||||||||
Accuracy : 20 | ||||||||
Federal Facility Code : N | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : N | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
SIC | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
AIRS/AFS-1703106032 | ||||||||
Program ID : 1703106032 | ||||||||
Registry ID : 110042313528 | ||||||||
Program Type : AIR MINOR | ||||||||
Program Status : OPERATING | ||||||||
Federal State Code : FEDERAL | ||||||||
Facility Name : MULTI-PACK SOLUTIONS LLC | ||||||||
Location Address : 1800 W CENTRAL ROAD | ||||||||
Supplemental Location : | ||||||||
City : MT PROSPECT | ||||||||
County : COOK | ||||||||
FIPS Code : 17031 | ||||||||
State Code : IL | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 60056-2230 | ||||||||
Congressional Dist Num : 10 | ||||||||
Census Block Code : 170318028025024 | ||||||||
HUC Code : 07120004 | ||||||||
EPA Region Code : 05 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : ACES:170001868003, ACES:170001873319, AIR:IL000031198ACQ, AIRS/AFS:1703106032, EIS:14970711, ICIS:2600033397, NPDES:ILR007076, RCRAINFO:ILR000165712 | ||||||||
Conveyor : EIS | ||||||||
Collect Description : INTERPOLATION-PHOTO | ||||||||
Ref Point Description : CENTER OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 42.069763,-87.964632 | ||||||||
Accuracy : 20 | ||||||||
Federal Facility Code : N | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : N | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
SIC | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
BR-ILR000165712 | ||||||||
Program ID : ILR000165712 | ||||||||
Registry ID : 110042313528 | ||||||||
Program Type : HAZARDOUS WASTE BIENNIAL REPORTER | ||||||||
Program Status : N | ||||||||
Federal State Code : FEDERAL | ||||||||
Facility Name : MULTI-PACK SOLUTIONS LLC | ||||||||
Location Address : 1800 W CENTRAL ROAD | ||||||||
Supplemental Location : | ||||||||
City : MT PROSPECT | ||||||||
County : COOK | ||||||||
FIPS Code : 17031 | ||||||||
State Code : IL | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 60056-2230 | ||||||||
Congressional Dist Num : 10 | ||||||||
Census Block Code : 170318028025024 | ||||||||
HUC Code : 07120004 | ||||||||
EPA Region Code : 05 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : ACES:170001868003, ACES:170001873319, AIR:IL000031198ACQ, AIRS/AFS:1703106032, EIS:14970711, ICIS:2600033397, NPDES:ILR007076, RCRAINFO:ILR000165712 | ||||||||
Conveyor : EIS | ||||||||
Collect Description : INTERPOLATION-PHOTO | ||||||||
Ref Point Description : CENTER OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 42.069763,-87.964632 | ||||||||
Accuracy : 20 | ||||||||
Federal Facility Code : | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : N | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
No Data : | ||||||||
SIC | ||||||||
No Data : | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
EIS-14970711 | ||||||||
Program ID : 14970711 | ||||||||
Registry ID : 110042313528 | ||||||||
Program Type : AIR EMISSIONS CLASSIFICATION UNKNOWN | ||||||||
Program Status : OPERATING | ||||||||
Federal State Code : FEDERAL | ||||||||
Facility Name : MULTI-PACK SOLUTIONS LLC | ||||||||
Location Address : 1800 W CENTRAL ROAD | ||||||||
Supplemental Location : | ||||||||
City : MT PROSPECT | ||||||||
County : COOK | ||||||||
FIPS Code : 17031 | ||||||||
State Code : IL | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 60056-2230 | ||||||||
Congressional Dist Num : 10 | ||||||||
Census Block Code : 170318028025024 | ||||||||
HUC Code : 07120004 | ||||||||
EPA Region Code : 05 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : ACES:170001868003, ACES:170001873319, AIR:IL000031198ACQ, AIRS/AFS:1703106032, EIS:14970711, ICIS:2600033397, NPDES:ILR007076, RCRAINFO:ILR000165712 | ||||||||
Conveyor : EIS | ||||||||
Collect Description : INTERPOLATION-PHOTO | ||||||||
Ref Point Description : CENTER OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 42.069763,-87.964632 | ||||||||
Accuracy : 20 | ||||||||
Federal Facility Code : N | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : N | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
SIC | ||||||||
No Data : | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
ICIS-2600033397 | ||||||||
Program ID : 2600033397 | ||||||||
Registry ID : 110042313528 | ||||||||
Program Type : ENFORCEMENT/COMPLIANCE ACTIVITY | ||||||||
Program Status : | ||||||||
Federal State Code : FEDERAL | ||||||||
Facility Name : MULTI-PACK SOLUTIONS LLC | ||||||||
Location Address : 1800 W CENTRAL ROAD | ||||||||
Supplemental Location : | ||||||||
City : MT PROSPECT | ||||||||
County : COOK | ||||||||
FIPS Code : 17031 | ||||||||
State Code : IL | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 60056-2230 | ||||||||
Congressional Dist Num : 10 | ||||||||
Census Block Code : 170318028025024 | ||||||||
HUC Code : 07120004 | ||||||||
EPA Region Code : 05 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : ACES:170001868003, ACES:170001873319, AIR:IL000031198ACQ, AIRS/AFS:1703106032, EIS:14970711, ICIS:2600033397, NPDES:ILR007076, RCRAINFO:ILR000165712 | ||||||||
Conveyor : EIS | ||||||||
Collect Description : INTERPOLATION-PHOTO | ||||||||
Ref Point Description : CENTER OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 42.069763,-87.964632 | ||||||||
Accuracy : 20 | ||||||||
Federal Facility Code : N | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : N | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
No Data : | ||||||||
SIC | ||||||||
No Data : | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
NPDES-ILR007076 | ||||||||
NPDES ID : ILR007076 | ||||||||
EPA ID : 110042313528 | ||||||||
Facility Name : MULTI PACK SOLUTIONS | ||||||||
Type : PRIVATELY OWNED FACILITY | ||||||||
Address : 1804 W CENTRAL ROAD, MOUNT PROSPECT, IL, 60056 | ||||||||
Supplemental Address : | ||||||||
Impaired Waters : | ||||||||
Inspections | ||||||||
Activity ID: 3600667384 | ||||||||
Activity : INSPECTION | ||||||||
Monitor Type : EVALUATION | ||||||||
Agency Lead : STATE | ||||||||
Actual Begin Date : 2015-11-05 | ||||||||
Actual End Date : 2015-11-05 | ||||||||
Outcome : | ||||||||
Permits | ||||||||
Permits: 0 | ||||||||
Activity ID : 3000069835 | ||||||||
Facility Type : NON-POTW | ||||||||
Permit Type : GENERAL PERMIT COVERED FACILITY | ||||||||
Facility Designation : NON MAJOR OR MINOR DISCHARGER | ||||||||
Permit-Facility Status : EXPIRED-ACTIVE | ||||||||
Total Design Flow Number : | ||||||||
Average Flow Number : | ||||||||
State Water Body Code : | ||||||||
State Water Body : WELLER CREEK | ||||||||
Permit Name : MULTI PACK SOLUTIONS | ||||||||
Agency : STATE | ||||||||
Original Issue Date : 2012-09-17 | ||||||||
Issue Date : 2012-09-17 | ||||||||
Issuing Agency : | ||||||||
Effective Date : 2012-10-01 | ||||||||
Expiration Date : 2014-04-30 | ||||||||
Retirement Date : | ||||||||
Termination Date : | ||||||||
Permit is on for Compliance Tracking : YES | ||||||||
RNC Tracking is On : YES | ||||||||
Master External Permit Number for a General Permit Covered Faci : ILR000000 | ||||||||
Permit has received TMDL Info : | ||||||||
DMRs May Be Submitted Electronically : NO | ||||||||
Pretreatment Indicator : | ||||||||
Hydrologic Unit Code (HUC) : 071200040505 | ||||||||
Permit Components | ||||||||
Permit Component: SWI | ||||||||
Component Description : STORM WATER INDUSTRIAL | ||||||||
Permanent Feature Coordinates | ||||||||
No Data : | ||||||||
Quarterly Non-Compliance Report | ||||||||
No Data : | ||||||||
Enforcement Actions-Informal | ||||||||
No Data : | ||||||||
Enforcement Actions-Formal | ||||||||
No Data : | ||||||||
Enforcement Violations | ||||||||
No Data : | ||||||||
Violations Compliance Schedule for RNC | ||||||||
No Data : | ||||||||
Violations Permit Single Event for RNC | ||||||||
No Data : | ||||||||
Violations Permit Schedule for RNC | ||||||||
No Data : | ||||||||
Violations Effluent-Latest 24 Violation Events | ||||||||
No Data : | ||||||||
RCRA-ILR000165712 | ||||||||
RCRA ID : ILR000165712 | ||||||||
Facility Name : SOLUBLE PACKAGING SOLUTIONS | ||||||||
Source Type : NOTIFICATION: INDICATES THAT THE SITES WASTE ACTIVITY IS REGULATED UNDER SUBTITLE C OF THE RESOURCE CONSERVATION AND RECOVERY ACT AND THE RULES PROMULGATED PURSUANT TO THE ACT OR THE SITE IS AN ELIGIBLE ACADEMIC ENTITY OPTING INTO 40 CFR 262 SUBPART K OR THE SITE WILL BEGIN MANAGING HAZARDOUS SECONDARY MATERIAL UNDER 40 CFR 261.2(A)(2)(II), 40 CFR 261.4(A)(23)(24), OR (25). | ||||||||
Facility Address : 1804 W CENTRAL RD, MT PROSPECT, IL, 60056 | ||||||||
Activity Location : IL | ||||||||
Contact Name-Title : JACOB D DORLAND, EHS MGR | ||||||||
Contact Address : 1804 W CENTRAL RD, MT PROSPECT, IL, 60056 | ||||||||
Contact Phone : 847-635-6772 | ||||||||
Contact Email Address : | ||||||||
Number of Evaluations : 1 | ||||||||
Number of Violations : 0 | ||||||||
Number of Enforcements : 0 | ||||||||
Generator Status : SQG-SMALL QUANTITY GENERATOR | ||||||||
Universe : SQG | ||||||||
Active Site Indicator : HANDLER ACTIVITIES - ACTIVITIES FOUND ON THE FEDERAL SI FORM OR A STATE-EQUIVALENT FORM EXCEPT TSDF AND "OTHER" UNIVERSAL WASTE. | ||||||||
Operating TSDF Units : | ||||||||
Full Enforcement TSDF : | ||||||||
Has CORRACTS : NO | ||||||||
Is Non-CORRACTS TSD : | ||||||||
Is TSDF : NO | ||||||||
Is LQG : NO | ||||||||
Is SQG : YES | ||||||||
Is VSQG : NO | ||||||||
Is Transporter : NO | ||||||||
Has Violations : NO | ||||||||
Has Evaluations : YES | ||||||||
Has Enforcements : NO | ||||||||
Is Short Term Generator : NO | ||||||||
Imports Waste from a Foreign Country : NO | ||||||||
Handles Waste Mixed With Nuclear Source : NO | ||||||||
Is Transfer Facility : NO | ||||||||
Has Recycler Activities : NO | ||||||||
Has Onsite Burner Exemption : NO | ||||||||
Has Furnace Exemption : NO | ||||||||
Has Underground Injection Activity : NO | ||||||||
Accepts Other Sites Hazardous Waste : NO | ||||||||
Is Universal Waste Facility : NO | ||||||||
Is Used Oil Transporter : NO | ||||||||
Is Used Oil Transfer Facility : NO | ||||||||
Is Used Oil Refiner : NO | ||||||||
Is Used Oil Burner : NO | ||||||||
Is Used Oil Marketer : NO | ||||||||
Is Used Oil Specification Marketer : NO | ||||||||
Owner-Operators | ||||||||
Owner-Operator: COLLIERS | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : 2008-03-22 | ||||||||
Address : 2215 SANDERS RD STE 100, NORTHBROOK, IL, 60062 | ||||||||
Country : US | ||||||||
Phone : 847-480-9180 | ||||||||
Fax : | ||||||||
Email : LINDA.MCDONAGH@COLLIERS.COM | ||||||||
Public Notes : | ||||||||
Owner-Operator: SOLUBLE PACKAGING SOLUTIONS | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : 2011-01-01 | ||||||||
Address : 1804 W CENTRAL RD, MT PROSPECT, IL, 60056 | ||||||||
Country : US | ||||||||
Phone : | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Owner-Operator: MULTI-PACK SOLUTIONS LLC | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : 2010-06-28 | ||||||||
Address : 1804 W CENTRAL RD, MT PROSPECT, IL, 60056 | ||||||||
Country : US | ||||||||
Phone : 847-635-6772 | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Owner-Operator: MULTI-PACK SOLUTIONS | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : 2011-01-01 | ||||||||
Address : 1804 W CENTRAL RD, MT PROSPECT, IL, 60056 | ||||||||
Country : US | ||||||||
Phone : | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Hazardous Waste Streams | ||||||||
Waste Code: D011 | ||||||||
Description : SILVER | ||||||||
Waste Code: D002 | ||||||||
Description : CORROSIVE WASTE | ||||||||
Waste Code: D001 | ||||||||
Description : IGNITABLE WASTE | ||||||||
Universal Hazardous Waste Streams | ||||||||
No Data : |
No reviews yet. Be the first to add a review.