Place Types | : | , entity |
Address | : | 435 N VERITY PARKWAY, MIDDLETOWN, OH 45042, USA |
Coordinate | : | 39.51981, -84.39856 |
Phone | : | |
: | ||
Website | : | ofmpub.epa.gov/frs_public2 /fii_query_detail.disp_.. |
OH-CORE-4500 | ||||||||
& nbsp; | Program ID : 4500 | |||||||
& nbsp; | Registry ID : 110006349175 | |||||||
& nbsp; | Program Type : STATE MASTER | |||||||
& nbsp; | Program Status : | |||||||
& nbsp; | Federal State Code : STATE | |||||||
& nbsp; | Facility Name : MIDDLETOWN MARATHON | |||||||
& nbsp; | Location Address : 435 N VERITY PARKWAY | |||||||
& nbsp; | Supplemental Location : | |||||||
& nbsp; | City : MIDDLETOWN | |||||||
& nbsp; | County : BUTLER | |||||||
& nbsp; | FIPS Code : 39017 | |||||||
& nbsp; | State Code : OH | |||||||
& nbsp; | Country : UNITED STATES | |||||||
& nbsp; | ZIP Code : 45042 | |||||||
& nbsp; | Congressional Dist Num : 08 | |||||||
& nbsp; | Census Block Code : 390170144001005 | |||||||
& nbsp; | HUC Code : 05080002 | |||||||
& nbsp; | EPA Region Code : 05 | |||||||
& nbsp; | Site Type Name : STATIONARY | |||||||
& nbsp; | Location Description : | |||||||
& nbsp; | US Mexico Border : | |||||||
& nbsp; | Program Acronyms : OH-CORE: 4500 | |||||||
& nbsp; | Conveyor : FRS-GEOCODE | |||||||
& nbsp; | Collect Description : ADDRESS MATCHING-HOUSE NUMBER | |||||||
& nbsp; | Ref Point Description : CENTER OF A FACILITY OR STATION | |||||||
& nbsp; | HDATUM Description : NAD83 | |||||||
& nbsp; | Source Description : | |||||||
& nbsp; | Coordinate : 39. 52003, -84. 39842 | |||||||
& nbsp; | Accuracy : 30 | |||||||
& nbsp; | Federal Facility Code : N | |||||||
& nbsp; | Federal Agency Code : | |||||||
& nbsp; | Tribal Land Code : N | |||||||
& nbsp; | Tribal Land Name : | |||||||
& nbsp; | Legislative Dist Num : | |||||||
& nbsp; | Data Quality Code : | |||||||
& nbsp; | NAICS | |||||||
& nbsp; | & nbsp; | & nbsp; | No Data : | |||||
& nbsp; | SIC | |||||||
& nbsp; | Organization | |||||||
& nbsp; | & nbsp; | & nbsp; | No Data : | |||||
& nbsp; | Alternative-Names | |||||||
& nbsp; | Contact | |||||||
& nbsp; | & nbsp; | & nbsp; | No Data : | |||||
& nbsp; | Mailing-Address | |||||||
& nbsp; | & nbsp; | & nbsp; | No Data : |
1. Kroger Pharmacy
10477 Harrison Ave, Harrison, OH 45030, USA
(www.kroger.com)
2. Giant Eagle Supermarket
55 Meadow Park Ave, Lewis Center, OH 43035, USA
(www.gianteagle.com)
3. Central Ohio Compounding Pharmacy
7870 Olentangy River Rd 202, Columbus, OH 43235, USA
(www.compoundingpharmacycolumbus.com)
4. Rite Aid
715 Park Ave, Ironton, OH 45638, USA
(locations.riteaid.com)
5. Kroger Pharmacy
811 Gay St, Portsmouth, OH 45662, USA
(www.kroger.com)
6. Marc's Stores
1828 W Henderson Rd, Columbus, OH 43220, USA
(www.marcs.com)
7. East Columbus Veterinary Hospital
855 E Livingston Ave, Columbus, OH 43205, USA
(eastcolumbusvet.com)
8. Buehler's Fresh Foods Orrville
1114 W High St, Orrville, OH 44667, USA
(www.buehlers.com)
9. Giant Eagle Supermarket
2032 Lincoln Way E, Massillon, OH 44646, USA
(www.gianteagle.com)
10. Giant Eagle Pharmacy
2032 Lincoln Way E, Massillon, OH 44646, USA
(www.gianteagle.com)