Place Types | : | Natural, Spring, Man Made, Water Well |
Address | : | Tiene |
Coordinate | : | 6.971159, -11.311086 |
Phone | : | |
: |
Water Well is located at: Tiene.
Latitude: 6.971159
Longitude: -11.311086
Pump | : | Powered | |
---|---|---|---|
Source | : | Red Cross Field Survey | |
Natural | : | Spring | A place where ground water flows naturally from the ground |
Man Made | : | Water Well | A structural facility to access ground water, created by digging or drilling. |
Addr City | : | Tiene | |
Pump Status | : | Ok | |
Drinking Water | : | No |
1. Gola National Park
Gola National Park,Grand Cape Mount County, Liberia
Coordinate: 7.4630684, -10.836642967701
2. Lake Piso
Lake Piso, Grand Cape Mount County, Liberia
Coordinate: 6.73667385, -11.262798363942
3. Drinking Water
Tiene
Coordinate: 6.965274, -11.316258