Place Types | : | Natural, Peak |
Address | : | Uki |
Coordinate | : | 32.654308, 130.622056 |
Phone | : | |
: |
柴尾山 is located at: Uki.
Latitude: 32.654308
Longitude: 130.622056
Ele | : | 358.8 | |
---|---|---|---|
Name | : | 柴尾山 | |
Name En | : | Mt. Shibao | |
Name Ja | : | 柴尾山 | |
Natural | : | Peak | The top (summit) of a hill or mountain. |
Name Ja-Hira | : | しばおやま |
1. 高山
Uto
Coordinate: 32.687579, 130.581651
2. 笹山
Uto
Coordinate: 32.673239, 130.580739
3. 下浦船場天満宮の大楠
Amakusa
Coordinate: 32.417031, 130.223135