Place Types | : | Place, Town |
Address | : | Cabras |
Coordinate | : | 39.930314, 8.532054 |
Phone | : | |
: | ||
Website | : | www.comunedicabras.it |
Crabas /Cabras is located at: Cabras.
You can try to find more information on their website: www.comunedicabras.it
Latitude: 39.930314
Longitude: 8.532054
Name | : | Crabas/Cabras | |
---|---|---|---|
Is In | : | Oristano, Sardegna, Italy | |
Place | : | Town | An important urban centre, between a village and a city in size. |
Source | : | Geodati.gfoss.it | |
Name De | : | Cabras | |
Name En | : | Cabras | |
Name Es | : | Cabras | |
Name Fr | : | Cabras | |
Name It | : | Cabras | |
Name Sc | : | Crabas | |
Website | : | Http://www.comunedicabras.it/ | |
Gfoss Id | : | 7627 | |
Wikidata | : | Q385624 | |
Wikipedia | : | Sc:Crabas | |
Population | : | 8804 | |
Postal Code | : | 09072 | |
Wikipedia It | : | Cabras | |
Is In Continent | : | Europe | |
Is In Country Code | : | IT |
1. Boàtiri/Baratili San Pietro
Baratili San Pietro
Coordinate: 39.992831, 8.555784
(www.comune.baratilisanpietro.or.it)
2. Lu Palau/Palau
Palau
Coordinate: 41.181076, 9.382042
(www.palau.it)
3. L'Alguer/Alghero
Alghero
Coordinate: 40.560021, 8.315147
(www.comune.alghero.ss.it)
4. Anela
Anela
Coordinate: 40.441760, 9.057427
(www.comune.anela.ss.it)
5. Codaruina/Valledoria
Valledoria
Coordinate: 40.928283, 8.824584
(comune.valledoria.ss.it)
6. Mogoredda/Mogorella
Mogorella
Coordinate: 39.864598, 8.857931
(www.comunedimogorella.it)