Place Types | : | Place, City |
Address | : | Berbérati |
Coordinate | : | 4.259338, 15.787783 |
Phone | : | |
: |
Latitude: 4.259338
Longitude: 15.787783
Name | : | Berbérati | |
---|---|---|---|
Place | : | City | The largest urban settlement or settlements within the territory. |
Capital | : | 4 | |
Name En | : | Berbérati | |
Name Ko | : | 베르베라티 | |
Name Ru | : | Берберати | |
Name Uk | : | Бербераті | |
Wikidata | : | Q544701 | |
Wikipedia | : | En:Berbérati | |
Population | : | 76918 | |
Is In Country | : | Central African Republic | |
Is In Continent | : | Africa | |
Source Population | : | French Wikipedia |
1. Zaouissi
Carnot
Coordinate: 5.028103, 16.846036
2. Kongolo
Carnot
Coordinate: 4.451841, 16.357562
3. Alindao
Berbérati
Coordinate: 4.138276, 16.112094
4. Central Bedfordshire
Carnot
Coordinate: 4.730660, 16.657879
5. South Northamptonshire
Carnot
Coordinate: 5.008996, 16.301036
6. Hà Đông
Baboua
Coordinate: 5.958716, 14.655448