Place Types | : | Tourism, Information |
---|---|---|
Address | : | Klingenbach |
Coordinate | : | 47.752028, 16.544792 |
Phone | : | |
: |
Lauf- und Walkingstrecke Klingenbach is a Tourism, located at: Klingenbach.
You can use the Google Maps navigation app:
Get directions to Lauf- und Walkingstrecke Klingenbach
Latitude: 47.752028
Longitude: 16.544792
Name | : | Lauf- Und Walkingstrecke Klingenbach | |
---|---|---|---|
Hiking | : | Yes | |
Tourism | : | Information | Information for tourists and visitors, including information offices |
Map Size | : | Site | |
Map Type | : | Scheme | |
Information | : | Map |
1. Siedlerweg der Poljanci
Klingenbach
2. Naturpark Rosalia Kogelberg
Baumgarten
3. Natur.Tank.Stelle
Schattendorf
4. Landgasthof Grafl Fremdenzimmer
Schattendorf
5. Aussichtsplattform Schützen Skywalk
Schützen am Gebirge
6. Bildstock hl. Josef
Bad Tatzmannsdorf